1500 rpm 50 Hz – cos ϕ 0,8 400/230V 1800 rpm 60 Hz – cos ϕ 0,8 voltage on request
> ALTERNATORS
STANDARD EQUIPMENT
• Lifting eye
• Fully bunded fuel tank
• Integrated fuel tank
• Cooling system with electric fans controlled by Inverter
• Air filter
• Manual control panel with circuit breaker
• Distribution panel with output sockets standard up to 30 A
• 12V battery
• Ultra-silent canopy
• Forklift guides
DIESEL Water Cooled
FUSTEQ-MITSUBISHI
ENERMAX-CUMMINS | kWm 1500 rpm electric radiator | kWm 1800 rpm electric radiator | Fuel saving in 1000 hours operation (l) | Fuel saving in 1000 hours operation (l)2 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kVA LTP | kVA PRP | kVA LTP | kVA PRP | Regulator | Cylinder | cm3 | kWm 1500 rpm | kWm 1800 rpm | (l/h) 1500 rpm | Fuel saving (l) | (l/h) 1800 rpm | Fuel saving (l) | Aspiration | Standard panel | Synchronising | dB(A) (•) 7 m | ||||||||||||
50 Hz | 60 Hz | Engine | with Mechanical | with Eletric | with Mechanical | with Eletric | Cons. 70% | In 1000 h | Cons. 70% | In 1000 h | (option) | Tank l | L | W | H | Kg | |||||||||||||
SINGLE-PHASE | |||||||||||||||||||||||||||||
MI12MFQ* | 11 | 10 | 13.2 | 12 | S3L2 SD | M | 3 | 1318 | 9.7 | 9.8 | 11.8 | 11.9 | 2 | -- | 2.4 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 990 | ||||
MI17MFQ* | 14.8 | 13.5 | 18.8 | 17 | S4L2 SD | M | 4 | 1758 | 13.7 | 13.8 | 16.2 | 16.3 | 2.9 | -- | 3.5 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 990 | ||||
MI23MFQ* | 21 | 19 | 25.3 | 23 | S4Q2 SD | M | 4 | 2505 | 19.6 | 19.7 | 22.8 | 23 | 3.9 | -- | 4.8 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 1000 | ||||
THREE-PHASE | |||||||||||||||||||||||||||||
MI12FQ* | 11.5 | 10.5 | 14.2 | 12.9 | S3L2 SD | M | 3 | 1318 | 9.7 | 9.8 | 11.8 | 11.9 | 2 | -- | 2.4 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 990 | ||||
MI17FQ* | 16.5 | 15 | 19.8 | 18 | S4L2 SD | M | 4 | 1758 | 13.7 | 13.8 | 16.2 | 16.3 | 2.9 | -- | 3.5 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 990 | ||||
MI23FQ* | 22 | 20 | 28 | 25.5 | S4Q2 SD | M | 4 | 2505 | 19.6 | 19.7 | 22.8 | 23 | 3.9 | -- | 4.8 | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 1000 | ||||
MI35FQ* | 33 | 30 | 39 | 36 | S4S SD | M | 4 | 3331 | 27.5 | 27.8 | 33.4 | 34.1 | 5.8 | -- | 6.7 | 217 | N | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1450 | ||||
MI45FQ* | 42 | 40 | 54 | 49 | S4S DT SD | M | 4 | 3331 | 36.7 | 37 | 43.7 | 44.5 | 7.1 | -- | 8.4 | 228 | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1500 | ||||
STAGE III A | |||||||||||||||||||||||||||||
THREE-PHASE | |||||||||||||||||||||||||||||
MI22FQ** | 22 | 20 | -- | -- | S4Q2Z361SD | M | 4 | 2505 | 19.6 | 19.7 | -- | -- | 3.9 | -- | -- | -- | N | AUS7310 | SCP8610 | 52 | 150 | 195 | 77 | 124 | 1000 | ||||
MI36FQ** | 33 | 30 | -- | -- | S4SZ361SD | M | 4 | 3331 | 27.6 | 28 | -- | -- | 5.8 | 125 | -- | -- | N | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1450 | ||||
MI41FQ** | 44 | 40 | -- | -- | S4SDTZ3DT61SD | M | 4 | 3331 | 35.3 | 35.6 | -- | -- | 7 | -- | -- | -- | T | AUS7310 | SCP8610 | 53 | 240 | 230 | 98 | 145 | 1500 |
Legend: N= natural T= turbo (•) = Noise level compliant with European regulation 2000/14/CE